There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Globally Accredited Online Training and Certification course on IMS Internal Auditor (IATF16949, ISO 14001 & ISO45001)
5.0 (20 ratings)
Language: English
Instructors: Dr. Aryan Viswakarma
Validity Period: 1095 days
Why this course?
Course: Internal Auditor- Integrated Management System
Course Duration: 40 hrs
Applicable Standard: ISO9001:2015 / IATF16949:2016 + ISO14001:2015 + ISO45001:2018
Course Objectives
To provide students with the knowledge and skills required to perform an internal audit of part of the management system based on ISO 9001 (or equivalent) or IATF16949:2016 or ISO14001 or ISO45001 and report on the effective implementation and maintenance of the management system in accordance with the standard.
Prerequisites
It is recommended that all students have the following prior knowledge:
Who Should Attend?
This course is ideal for those who are responsible for internal management system audits including department managers, supervisors, quality representatives, engineers, and administrative staff who have a focus on business improvement, performance, and profitability.
Certification Exam
Pass Criteria: > 60% marks
For candidates clearing the exam successfully certificate shall be issued by Quality HUB India, which is a registered organization with GOI for training and certification courses.
Copying, Selling, or Harming videos-
PS: Please contact us at +91-8094078781 or drop a mail at info@qualityhubindia.com /qhi2017@gmail.com if you notice any unlawful activity taking place in the name of Quality Hub India.
Format, PDF, E-books, Templates availability:
All supporting format, PDFs, E-books, and Templates as per the course requirement and within the scope, has been uploaded in the portal in the course section and downloadable.
No additional documents, formats, templates, etc. shall be provided by QHI.
Policy on Cancellation and Refunds
For Technical Support-
Contact us at +91-8094078781 or drop a mail at qhi2017@gmail.com
*Prices may change at any time without prior notice.
REQUEST FOR COURSE VALIDITY EXTENSION
You can also pay by scanning a QR code. Kindly share a screenshot by mail at qhi2017@gmail.com with full details after payment (Name, Email id, Contact No. and Course Name)
Benefits of Doing Courses from Quality HUB India™
Awards & Recognitions
Accreditations & Certifications
Welcome and Study Instruction (English) | |||
Intro to Quality HUB India | |||
Course Instructions & Study Guidelines(English) | |||
Mr. Aryan Viswakarma (Founder CEO QHI & NAPL) Introduction (English) | |||
QHI Awards and Recognitions (English) | |||
Important Instructions For Learners 01.08.24 | |||
Section 01 : Introduction to Quality Management System | |||
(P1)Why QMS and Benefits ? (English) | |||
(P2) How to implement QMS (English) | |||
(P3) Process and Process Approach (English) | |||
(P4)Difference between ISO9001-2008 and ISO9001 - 2015 (English) | |||
(P5) PDCA Cycle in ISO9001 (English) | |||
(P6)Different Terminologies Old Vs New (English) | |||
(P7) Quality Management Principles Old Vs New (English) | |||
(P8) Development of ISO and Risk Based Thinking (English) | |||
Levels of Documents (English) | |||
Section 02 : Understanding ISO9001/IATF16949 Clauses | |||
IATF16949- Introduction and evolution of Automotive QMS (English) | |||
QMS -ISO9001 Scope-Clause 1.0 (English) | |||
QMS - ISO9001 Normative References - Clause 2.0 (English) | |||
ISO9001- Context of the Organization- Clause 4.0 (English) | |||
IATF16949- Context of the Organization- Clause 4.3 (English) | |||
QMS -ISO9001 - Leadership Clause 5.0 (English) | |||
ISO 9001-Clause 5.2 and 5.3 (Policy and Organizational Roles) (English) | |||
IATF16949- Clause 5 (Leadership) - (English) | |||
QMS - ISO 9001 -Clause 6.0 (Planning)- (English) | |||
IATF16949- Clause 6(Planning) - (English) | |||
QMS - ISO9001 -Clause 7.0 (Support)- (English) | |||
Clause 7.1.5 ISO9001 (English) | |||
Clause 7.1.6 to 7.2 ISO9001 (English) | |||
Clause 7.3 to 7.5 (ISO9001) English | |||
IATF16949-Clause7 - Support (Part 1)- (English) | |||
IATF16949-Clause7 - Support (Part 2)- (English) | |||
QMS -ISO9001- Clause 8.1-8.2 (Operational Planning)- (English) | |||
QMS- ISO9001- Clause 8.3 -8.4 (Design and Development) (English) | |||
ISO9001(Clause 8.4.3) English | |||
ISO Clause 8.5.3 to 8.5.5 (English) | |||
ISO9001- Clause 8.5 -8.7 (Production and Service Provision)- (English) | |||
IATF16949 - Clause 8 (Part 1) - (English) | |||
IATF16949 - Clause 8 (Part 2) - (English) | |||
IATF16949 - Clause 8 (Part 3) - (English) | |||
QMS -ISO9001-Clause 9.0 (Performance Evaluation)- (English) | |||
IATF16949-Clause 9.0 (Performance Evaluation)- (English) | |||
QMS -ISO9001 -Clause 10 (Improvement)-(English) | |||
IATF16949-Clause 10.0 (Improvement)- (English) | |||
Section 03 : Clause 3 (Terms and Definitions) | |||
ISO9001- Clause 3 (Terms and Definitions) - (Part1) | |||
ISO9001- Clause 3 (Terms and Definitions) - (Part2) (English) | |||
IATF16949- Clause 3 -Terms and Definitions (Part 1) (English) | |||
IATF16949- Clause 3 -Terms and Definitions (Part 2) (English) | |||
Section 04 : Risk Assessment Methods and Case Studies | |||
Risk Assessment- Methods and Criteria (English) | |||
Risk Assessment (Common at Organization Level) (English) | |||
Risk assessment (Case Study)- Production (English) | |||
Section 05 :QMS Support Modules | |||
Quality Management System 'Applicability' or Clause Exclusions (English) | |||
QMS Document Control Matrix (English) | |||
Difference between Repair and Rework (English) | |||
What is a "Turtle Diagram" and How to use it? (English) | |||
Types of Processes: COP, MOP and SOP (English) | |||
Quality Objective Tracker System (English) | |||
Difference between 'System' and 'Process' (English) | |||
What is an Audit? Types of System Audits (English) | |||
Important Audit Terms and Definitions (English) | |||
Document VS Record (English) | |||
Section 06: Contingency Plan | |||
What is Contingency Plan and QMS requirement? (English) | |||
Contingency Plan (Case study) - English | |||
Section 07:Process Audit | |||
What is Process Audit and why it is important? (English) | |||
Process Audit Plan - A sample (English) | |||
Process Audit Check Sheet (Case Study) - (English) | |||
Section 01:Environment Management System (EMS) ISO14001 | |||
(P1) Environment Management System(ISO14001) -Introduction (English) | |||
(P2) Environment Management System(ISO14001) -Introduction (English) | |||
(P3) Environment Management System(ISO14001) -PDCA Model-Standard Structure (English) | |||
(P4) Environment Management System(ISO14001) - Context of the Organization (English) | |||
(P5)Environment Management System(ISO14001) - Clause 5 (Leadership) (English) | |||
(P6)Environment Management System(ISO14001) - Clause 6 (Planning) (English) | |||
(P7)Environment Management System(ISO14001) - Clause 7 (Support) (English) | |||
(P8) Environment Management System (ISO14001) - Clause 7.5 (English) | |||
(P9) Environment Management System (ISO14001) - Clause 8.0 (English) | |||
(P10) Environment Management System (ISO14001) - Clause 9.0(English) | |||
(P11) Environment Management System (ISO14001) - Clause 9.2.2 Internal Audit (English) | |||
Section 02:EHS Objective Sheet (Case Study) | |||
EHS Objectives Sample Case Study (English) | |||
Section 03:Risk Assessment | |||
EHS Risk Assessment (Method & Criteria) English | |||
EHS - Aspect Impact & HIRA Case Study | |||
(P1) EHS -Aspect &Impact (EMS) and HIRA (OH&S) Case Study -English | |||
(P2) EHS -Aspect &Impact (EMS) and HIRA (OH&S) Case Study -English | |||
Section 01:Occupational Health & Safety Management - OHS ISO45001 | |||
(P1)OH&S Management System- Introduction (English) | |||
(P2) OH&S Management System- Introduction (English) | |||
(P3) OH&S Management System (Clause 4 Context of the organization) English | |||
(P4) OH&S Management System- Clause 5 (Leadership) English | |||
(P5) OH&S Management System - Clause 5.3(Leadership) English | |||
(P6) OH&S Management System - Clause 6 (Planning) English | |||
(P7) OH&S Management System - Clause 7 (Support) English | |||
(P8) OH&S Management System - Clause 7.4 (Communication) English | |||
(P9) OH&S Management System - Clause 8 (Operation) English | |||
(P10) OH&S Management System - Clause 8.1.4 (Procurement) English | |||
(P11) OH&S Management System - Clause 9 (Performance Evaluation) (English) | |||
(P12) OH&S Management System - Clause 9.3 (MRM) (English) | |||
(P13) OH&S Management System - Clause 10 (Improvement) (English) | |||
(P14) OH&S Management System- Mandatory Processes, Documents & Records Requirements (English) | |||
Section 02:Legal Compliance Formats & Monitoring | |||
EHS Legal Reqt Monitoring Sheet (English) | |||
EHS Verification of Compliance (English) | |||
EHS -Dept. Matrix for Applicable Legislation (English) | |||
EHS Legislation Updation Sheet (English) | |||
EHS Master List of Legislation (English) | |||
ISO19011:2018 - Guideline for Conducting Audit | |||
ISO19011 - Clause 1 (SCOPE) and 2 (NORMATIVE REFERENCE)-(English) | |||
ISO19011- Clause 3 (Terms and Definitions) - (Part1) - (English) | |||
ISO19011- Clause 3 (Terms and Definitions) - (Part2) (English) | |||
ISO19011- Clause 4 (Principles of Auditing)-(English) | |||
ISO19011- Clause 5 (Managing an Audit Program)-(English) | |||
Internal Audit Schedule-(English) | |||
ISO19011- Clause6 (Part1) - Performing an Audit -(English) | |||
ISO19011- Clause 6 (Part2)- Audit Check List -(English) | |||
ISO19011-Clause 6- Interviewing Technique -(English) | |||
ISO19011-Clause6 -Conducting the audit-(English) | |||
ISO19011- Clause 6.4.2- Third Party Opening Meeting -(English) | |||
ISO19011-Clause 6.4.7-Collecting Information -(English) | |||
ISO19011- Clause 6.4.8 (Generating Audit Findings)-(English) | |||
ISO19011- Clause 6 (Audit Reporting) -(English) | |||
ISO19011- Clause 6 ( NC Reports) -(English) | |||
ISO19011- Clause 6 - Closing of Audit-(English) | |||
ISO19011- Clause 7 (Part1)-(English) | |||
ISO19011- Clause 7 (Control of Audit)-(English) | |||
ISO19011- Clause 7.2.4 (Auditor Competency) -(English) | |||
Skills and Traits of Auditor (English) | |||
NC Report Writing | |||
Content of NC Report (English) | |||
NC Report Writing IATF16949 (Case Study) (Part 1) - English | |||
NC Report Writing IATF16949 (Case Study) (Part 2) - English | |||
NC Report Writing IATF16949 (Case Study) (Part 3) - English | |||
NC Report Case Study- IATF16949 (17 cases) - English | |||
Third Party NC report writing- QMS (Case Study) (Part 1) - (English) | |||
Third Party NC report writing - QMS (Case Study) (Part 2) - (English) | |||
Major NC Vs Minor NC VS OFI (English) | |||
Flow of Non Conformity Closure in an Audit (English) | |||
10 Steps for Non Conformity Closure in an Audit (English) | |||
NC Report Writing (EHS) | |||
(P1) EMS NC Report Writing Case Study (English) | |||
(P2) EMS NC Report Writing Case Study (English) | |||
Various aspects pertaining to Management Representative (MR) | |||
(P1) Roles and Responsibilities of an Management Representative(MR) (English) | |||
(P2) Skill, Exp, Challenges for Management Representative(MR) (English) | |||
EHS MRM Case Study | |||
(P1) EHS - Management Review Meeting (Case Study-DB) English | |||
(P1) EHS - Management Review Meeting (Case Study-DB) English | |||
Management Review Meeting (MRM) | |||
(P1) Management Review Meeting(English) | |||
(P2) Management Review Meeting(English) | |||
Clause Identification Exercise for Students: | |||
QMS Clause Exercise (Download and identify clause reference to ISO9001 & IATF16949) | |||
Answers to Practice Questions on QMS Clauses _ISO9001 & IATF16949_ | |||
EMS Clause Exercise (Identify Clause reference to ISO14001:2015) | |||
Emergency Preparedness (fire) Mock drill | |||
Emergency Preparedness - Fire (at School) | |||
E-Books, Format, Template & Check sheet (QMS) | |||
ISO_9001_2015 pdf | |||
IATF 16949-2016 pdf | |||
ISO 9001_ 2015 in Plain English | |||
ISO 9001-2015 Checklist | |||
Mandatory Doc & Records_IATF | |||
Process Audit Check Sheet_V0 | |||
Doc Control Matrix_QHI | |||
Frequently Asked Questions & Answers on IATF 16949 | |||
E-Books, Format, Template & Check sheet (EHS) | |||
ISO_14001_2015 reference standard | |||
ISO 45001-2018 reference standard | |||
Procedure -Context of the Organisation - Clause 4.0 | |||
Context_Issues and Risk Assessment Criteria (EHS) | |||
Sample EHS POLICY | |||
Human Injury Categories | |||
Master List of Documents- EHS | |||
Master List of Records-EHS | |||
The Factories Act 1948 (reference document) | |||
For Requirement of Hard and/or Soft Copy of Certificate | |||
Learner Registration Form |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :